Results
Exam Results
The latest set of exam results we have are Summer 2022 and are available to view here: School performance data
KS4 Results
Results 21/22 | |
Progress 8 | 0.28 |
Attainment 8 | 46.0 |
Ebacc (4+) | 20% |
4+ English and Maths | 60% |
4+ English | 74% |
4+ Maths | 65% |
44+ Science | 54% |
Ebacc (5+) | 13% |
5+ English and Maths | 43% |
5+ English | 55% |
5+ Maths | 50% |
55+ Science | 40% |
KS5 Results
Cohort Summary | 2022 results |
A Level Cohort | 70 |
Percentage of subject entry results A*-B | 49.7 |
Percentage of subject entry results A*-E | 98.0 |
Vocational Cohort | 51 |
Percentage of subject entry results D*-D | 45.8 |
Percentage of subject entry results D*-P | 98.8 |
